Description
TF Series digital 48kHz mixing console. Multi-touch 7" Touchscreen display with TouchFlow Operation™. Stereo + Sub, 8 Mono Aux + 6 Stereo Aux outputs, 4 matrix and 8 DCA groups. Built-in recallable D-Pre mic/line inputs with new 64-channel NY-card slot and 16 Omni Outputs. Control port for PC and/or WiFi connection. 8 Stereo Effects, 10 Flex-12 GEQ, iOS device direct playback, 34x34 channel USB 2.0 multitrack and 2-channel USB recorder/playback. Includes Nuendo Live software.
25 motor faders (24 +1master)• 48 input mixing channels (40 mono + 2 stereo + 2 return) • 20 AUX (8 mono + 6 stereo) + stereo + sub buses • 4 matrix • 8 DCA groups with Roll-out • 24 analog XLR/TRS combo mic/line inputs + 2 analog RCA pin stereo line analog inputs • 16 analog XLR outputs • 34 x 34 digital record/playback channels via USB 2.0 + 2 x 2 via a USB storage device • 1 expansion slot for NY64-D audio interface card • Ships with Steinberg Nuendo Live software
Tio1608-D | ||
---|---|---|
Sampling frequency rate | External | 44.1kHz or 48kHz |
Signal delay | Less than 3ms INPUT to OUTPUT, connect with TF5 and NY64-D using Dante, Dante Receive Latency set to 0.25ms (one way), Fs=48kHz | |
Total harmonic distortion | Less than 0.1% +4dBu@20Hz-20kHz into 600Ω, Gain=+66dB / Less than 0.05% +4dBU@20Hz-20kHz into 600Ω, Gain=-6dB, INPUT to OUTPUT, Fs=44.1kHz, 48kHz *Measured with a -18dB/octave filter @80kHz | |
Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to the nominal output level @1kHz, INPUT to OUTPUT, Fs=44.1kHz or 48kHz | |
Dynamic range | 108 dB, INPUT to OUTPUT, Gain=-6dB / 112 dB, DA Converter | |
Hum & noise level | Equivalent input noise | -128dBu, Gain=+66dB *Measured with A-weighting filter |
Residual output noise | -88dBu, ST master off *Measured with A-weighting filter | |
Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB *Measured with a -30dB/octave filter @22kHz | |
Heat dissipation | 100-240V, 50/60Hz, 43.5kcal/h | |
Power requirements | 100-240V, 50/60Hz | |
Power consumption | 50W | |
Dimensions | W | 480mm (18-7/8") |
H | 88mm (3-4/8") | |
D | 364mm (14-3/8") | |
Net weight | 5.7kg (12.6lbs) | |
Accessories | Owner’s Manual, Power Cord(2.5m), Rubber stoppers(4) | |
Others | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ |
Technical Specifications of Tio1608-D/Rio
Analog Input Characteristics
In these specifications, 0dBu = 0.775Vrms.
+48V DC (phantom power) can be supplied to INPUT XLR type connectors via each individual software controlled switch.
*1. Sensitivity is the lowest level that will produce an output of +4dBu (1.23V) or the nominal output level when the unit is set to maximum gain.
*2. 1: GND, 2: HOT, 3: COLD
*3. Tip: HOT, Ring: COLD, Sleeve: GND
Analog Output Characteristics
In these specifications, 0dBu = 0.775Vrms.
*1. 1: GND, 2: HOT, 3: COLD